It is usually accepted that better educated individuals will have better health outcomes. We know that higher education is associated with lower mortality rates; and Kulhánová et al. provide a recent summary of evidence on this issue [
More pertinent to the present study is the contribution by Valenzuela and Sachdev who found that mentally demanding work and the level of stimulation in the job are influential for subsequent cognitive status [
However, the relationship between education and work satisfaction for an individual is more complex. There are links between the level of education of an individual, the requirements of their job, and their job satisfaction. In particular, the overeducated, those working in jobs that do not require skills commensurating with their qualifications, are less satisfied than other workers [
The focus of this study is on education work and health in a rural area of the developing country of Malaysia. Little is known about the relationship between education, work, and health outcomes in rural setting within a developing country. One recent study of households in Fiji found that Indo-Fijians had better health outcomes than native Fijians. This was linked to higher education levels which generated higher incomes [
Workers health and wellbeing in rural locations are of particular importance given the ageing populations in these areas, where social networks and health support services can be more limited [
The data used is drawn from the first wave of the South East Asian Community Observatory (SEACO) survey of households in the Segamat district of Johor. This work is conducted as one of a number of Demographic and Health Surveillance Sites (DHSS) for the collection of longitudinal data on a fully enumerated population within a circumscribed geographical location [
The survey produced information on family characteristics, housing circumstances, employment, and basic health information. In particular it documented the number of chronic diseases the individual suffers from, whether the individual has high blood pressure, and the contacts with the health system. Our sample included all Malaysian citizens, fifteen to sixty years of age, who participated in the census round.
-
The median age of the working citizens of Segamat is 38, with a mean age of
-
Health and sociodemographic characteristics of working population (citizens) by sex differences in Segamat, Malaysia.
Variable | Female | Male | Total | |||
---|---|---|---|---|---|---|
Number | % | Number | % | Number | Col. % | |
Residents sex | 10,981 | 51.9 | 10,167 | 48.1 | 21,148 | N/A |
Age categories | ||||||
15–24 y | 2,818 | 49.8 | 2,836 | 50.2 | 5,654 | 26.7 |
25–38 y | 2,608 | 50.7 | 2,536 | 49.3 | 5,144 | 24.3 |
39–50 y | 2,822 | 53.8 | 2,425 | 46.2 | 5,247 | 24.8 |
51–60 y | 2,733 | 53.6 | 2,370 | 46.4 | 5,103 | 24.1 |
Ethnicity | ||||||
Malay | 7,378 | 51.9 | 6,838 | 48.1 | 14,216 | 69.2 |
Chinese | 1,925 | 53.4 | 1,678 | 46.6 | 3,603 | 17.5 |
Indian | 1,224 | 54.1 | 1,038 | 45.9 | 2,262 | 11.0 |
Indigenous | 234 | 51.5 | 220 | 48.5 | 454 | 2.2 |
Marital status | ||||||
Single | 3,179 | 43.5 | 4,134 | 56.5 | 7,313 | 34.5 |
Married | 7,019 | 54.6 | 5,829 | 45.4 | 12,848 | 60.8 |
Separated/living apart | 61 | 60.4 | 40 | 39.6 | 101 | 0.5 |
Divorced | 285 | 85.3 | 49 | 14.7 | 334 | 1.6 |
Widowed | 429 | 79.7 | 109 | 20.3 | 538 | 2.5 |
Other | 8 | 57.1 | 6 | 42.9 | 14 | 0.1 |
Education level | ||||||
Never attended school | 361 | 65.9 | 187 | 34.1 | 548 | 2.8 |
Attended but did not finish primary school | 570 | 58.3 | 407 | 41.7 | 977 | 5.0 |
Finished primary school | 2,023 | 57.0 | 1,526 | 43.0 | 3,549 | 18.2 |
Started high school | 651 | 46.4 | 752 | 53.6 | 1,403 | 7.2 |
Finished form 3 | 1,498 | 48.5 | 1,591 | 51.5 | 3,089 | 15.8 |
Finished form 5 | 3,456 | 49.1 | 3,577 | 50.9 | 7,033 | 36.1 |
Finished form 6 | 325 | 62.6 | 194 | 37.4 | 519 | 2.7 |
Started college (diploma) | 220 | 51.4 | 208 | 48.6 | 428 | 2.2 |
Finished college (diploma) | 457 | 50.8 | 443 | 49.2 | 900 | 4.6 |
Started university (diploma) | 273 | 64.2 | 152 | 35.8 | 425 | 2.2 |
Finished university | 355 | 56.6 | 272 | 43.4 | 627 | 3.2 |
Self-assessed health status | ||||||
Very good | 3,555 | 51.2 | 3,391 | 48.8 | 6,946 | 32.8 |
Good | 6,249 | 51.9 | 5,797 | 48.1 | 12,046 | 57.0 |
Satisfactory | 990 | 55.1 | 806 | 44.9 | 1,796 | 8.4 |
Unsatisfactory | 172 | 51.5 | 162 | 48.5 | 334 | 1.6 |
Critical | 8 | 61.5 | 5 | 38.5 | 13 | 0.1 |
No response | 7 | 53.9 | 6 | 46.2 | 13 | 0.1 |
Type of health insurance | ||||||
Company | 388 | 31.9 | 830 | 68.1 | 1,218 | 5.8 |
Self | 2,036 | 50.0 | 2,038 | 50.0 | 4,074 | 19.3 |
None | 8,416 | 54.1 | 7,152 | 45.9 | 15,568 | 73.6 |
Other | 141 | 49.0 | 147 | 51.0 | 288 | 1.3 |
Chronic disease burden | ||||||
No chronic disease | 7,690 | 50.56 | 7,519 | 49.44 | 15,209 | 71.9 |
1 chronic disease | 2,173 | 53.77 | 1,868 | 46.23 | 4,041 | 19.1 |
2 chronic diseases | 755 | 58.94 | 526 | 41.06 | 1,281 | 6.1 |
3 chronic diseases | 246 | 58.85 | 172 | 41.15 | 418 | 2.0 |
4 chronic diseases | 80 | 59.26 | 55 | 40.74 | 135 | 0.6 |
≥5 chronic diseases | 37 | 57.81 | 27 | 42.19 | 64 | 0.3 |
Area of occupation | ||||||
Agriculture | 309 | 20.5 | 1,198 | 79.5 | 1,507 | 18.0 |
Business/management | 13 | 52.0 | 12 | 48.0 | 25 | 0.3 |
Construction | 11 | 3.3 | 319 | 96.7 | 330 | 3.9 |
Education | 966 | 54.0 | 823 | 46.0 | 1,789 | 21.3 |
Engineering, technology/maintenance | 22 | 5.4 | 386 | 94.6 | 408 | 4.9 |
Finance | 60 | 52.6 | 54 | 47.4 | 114 | 1.4 |
Food service/hospitality | 214 | 59.3 | 147 | 40.7 | 361 | 4.3 |
Government office | 115 | 26.0 | 328 | 74.0 | 443 | 5.3 |
Information technology | 14 | 26.4 | 39 | 73.6 | 53 | 0.6 |
Laborer/informal work | 152 | 31.9 | 325 | 68.1 | 477 | 5.7 |
Legal profession | 10 | 58.8 | 7 | 41.2 | 17 | 0.2 |
Manufacturing/factory | 163 | 38.6 | 259 | 61.4 | 422 | 5.0 |
Media/creative design | 12 | 21.4 | 44 | 78.6 | 56 | 0.7 |
Other | 60 | 16.9 | 295 | 83.1 | 355 | 4.2 |
Sales retail/services | 430 | 52.1 | 395 | 47.9 | 825 | 9.8 |
Health services | 176 | 69.3 | 78 | 30.7 | 254 | 3.0 |
Security services | 48 | 10.6 | 405 | 89.4 | 453 | 5.4 |
Transport/logistics | 6 | 1.2 | 498 | 98.8 | 504 | 6.0 |
Subdistrict | ||||||
Bekok | 1,372 | 49.8 | 1,382 | 50.2 | 2,754 | 16.5 |
Chaah | 2,452 | 53.8 | 2,106 | 46.2 | 4,558 | 27.2 |
Gemereh | 1,222 | 53.1 | 1,078 | 46.9 | 2,300 | 13.7 |
Jabi | 1,879 | 52.9 | 1,674 | 47.1 | 3,553 | 21.2 |
Sungai Segamat | 1,835 | 51.3 | 1,741 | 48.7 | 3,576 | 21.4 |
The number of chronic diseases is a count data variable; it counts how many separate chronic diseases the individual has at the time of the survey. In order to test the impact of education and work on the number of chronic diseases, we used the negative binomial model. The negative binomial model was applied due to overdispersion observed in our data. To examine the impact of education and work on health we create a dummy variable indicating whether a worker has either completed a diploma or started or finished a degree and define this as tertiary education. This variable “ter” is then made to interact with the various occupation classifications. The coefficient estimates on these interaction terms will tell us if there is an additional impact on chronic disease counts from being tertiary educated in that occupation.
We measure health system contacts by adding together all positive responses to the question “In the past two weeks has the respondent visited any of the following for health reasons?” The categories provided were private hospital, government hospital, private clinic, government clinic, pharmacist, and complementary medical practitioner. It is possible that an individual may visit a particular health provider more than once in the two-week period. Thus, our variable will be a lower bound estimate of contacts with the health system. As with the chronic disease variable, this was treated as a count data variable and was estimated by a Poisson model as the Pearson statistic indicated overdispersion was not a significant problem in this case.
The other key health indicator that we use is a binary variable indicating whether the individual had high blood pressure or not. For this analysis we used a simple probit model. The results from the regression were used to obtain elasticities indicating the percentage change in high blood pressure for a one percentage change in the independent variable at differing education levels, averaged over the estimation sample.
Occupation was classified in 18 categories of job areas including agriculture (agric), business/management (mang), construction (con), education (ed), engineering, technical work/maintenance (eng), food service/hospitality (food), government office (gov), laborer/informal work (lab), manufacturing/factory (man), sales, retail/services (sal), security services (sec), transport/logistics (trans), legal profession & finance & information technology & media, creative design (prof), health services (health), and other (oth).
Education level was classified in 11 categories and coded ordinal as follows: never attended school (1), attended but did not finish primary school (2), finished primary school (3), started high school (4), finished form 3 (5), finished form 5 (6), finished form 6 (7), started college diploma (8), finished college diploma (9), started university (10), and finished university (11). The variable “ter” aggregated educational levels 9, 10, and 11.
Summary data on education levels and the percentage of tertiary educated by occupational grouping is illustrated in Figure
Education levels in occupations.
The results for chronic disease counts are presented in column two of Table
Chronic disease and hospital visits.
Variables | -
Number of chronic diseases
|
-
Health system contacts
|
---|---|---|
Education | -0.964 *** (0.0133) | -0.949 ** (0.0245) |
Residents age | -1.153 *** (0.0095) | -1.089 *** (0.0144) |
Residents age squared | -
0.999
***
(
- |
- 0.999 *** (0.000125) |
Sex (omitted case: male) | ||
Female | -1.139 *** (0.0486) | -1.286 *** (0.0996) |
Marital status (omitted case: single) | ||
Married | 0.945 (0.0605) | 1.057 (0.121) |
Divorced | 1.084 (0.135) | 0.963 (0.231) |
Widowed | 0.998 (0.1000) | 0.873 (0.169) |
Separated | 1.125 (0.261) | 0.808 (0.415) |
Household residents | 0.997 (0.0083) | -0.956 *** (0.016) |
Ethnicity (omitted case: Malay) | ||
Chinese | -1.187 *** (0.0618) | 1.045 (0.101) |
Indian | -1.255 *** (0.0917) | 0.993 (0.133) |
Indigenous | 1.206 (0.140) | -1.502 ** (0.250) |
Other ethnicities | 0.999 (0.256) | 0.735 (0.372) |
Self-insurance | -1.113 ** (0.054) | 1.112 (0.101) |
Occupation (omitted case: labourer) | ||
agric | 0.998 (0.077) | 0.951 (0.129) |
mang | -1.803 * (0.616) | 1.999 (1.185) |
con | 0.879 (0.118) | 0.851 (0.216) |
edu | 1.102 (0.0968) | 1.085 (0.169) |
eng | 1.045 (0.137) | 0.973 (0.231) |
food | 1.088 (0.118) | 0.865 (0.176) |
gov | -1.282 ** (0.145) | 1.340 (0.270) |
man | 1.092 (0.121) | 0.776 (0.176) |
oth | 1.164 (0.116) | -0.723 * (0.140) |
sal | 1.024 (0.105) | 0.784 (0.150) |
health | 0.936 (0.162) | 0.939 (0.296) |
sec | -1.380 *** (0.144) | 1.093 (0.212) |
tran | 0.997 (0.106) | 1.174 (0.214) |
prof | -1.283 * (0.193) | 1.147 (0.332) |
Interactions: occupation and tertiary education | ||
Agric * ter | -1.073 *** (0.533) | -1.116 *** (0.045) |
Mang * ter | 0.910 (0.093) | 0.207 (0.042) |
Con * ter | -1.083 * (0.048) | -1.160 *** (0.068) |
Edu * ter | 1.000 (0.112) | 0.993 (0.207) |
Eng * ter | 1.008 (0.038) | 1.040 (0.061) |
Food * ter | 0.965 (0.072) | 0.209 (0.035) |
Gov * ter | -0.867 *** (0.048) | 0.842 (0.093) |
Man * ter | -1.089 * (0.048) | 0.220 (0.358) |
Oth * ter | 0.971 (0.059) | 1.049 (0.102) |
Sal * ter | -1.055 * (0.035) | 0.926 (0.102) |
Health * ter | 1.022 (0.031) | 0.969 (0.061) |
Sec * ter | 0.906 (0.066) | 1.058 (0.078) |
Tran * ter | 0.932 (0.100) | 0.207 (44.945) |
Prof * ter | 1.033 (0.028) | 1.021 (0.052) |
Subdistrict (omitted case: Sungai Segamat) | ||
Bekok | -2.091 *** (0.125) | -2.946 *** (0.325) |
Gemereh | -1.899 *** (0.120) | -1.251 * (0.171) |
Chaah | -1.376 *** (0.113) | -1.831 *** (0.273) |
Jabi | 1.016 (0.070) | -1.263 * (0.165) |
Other (unlisted subdistrict) | -1.179 *** (0.068) | -1.388 *** (0.155) |
Constant | -0.004 *** (0.0009) | -0.006 *** (0.002) |
Observations | 8,849 | 8,849 |
Standard errors in parentheses,
***
-
Pearson Prob chi2(8,800) = 0.00 (chronic disease), chi2(8,800) = 0.21 (doctor visits).
Next we examine if the relationships between education, occupation, and chronic disease counts are translated into increased contacts with the health system. We conduct a similar count data regression with number of health system visits as the dependent variable and the results are presented in column three of Table
The estimated coefficients from the HBP model are presented in Table
Probability of high blood pressure (probit).
Variables | High blood pressure |
---|---|
Education | −0.061 (0.055) |
Residents age | -0.135 *** (0.013) |
Residents age squared | -−0.0009 *** (0.0001) |
Female | -0.138 *** (0.051) |
Married | 0.103 (0.085) |
Divorced | −0.028 (0.160) |
Widowed | 0.077 (0.126) |
Separated | 0.211 (0.271) |
Household residents | -−0.019 * (0.010) |
Chinese | 0.007 (0.063) |
Indian | 0.082 (0.089) |
Indigenous | -0.377 *** (0.161) |
Other ethnicities | 0.070 (0.291) |
Self-insurance | −0.008 (0.057) |
agric | −0.258 (0.233) |
mang | 0.293 (1.139) |
con | -−1.127 *** (0.411) |
edu | 0.086 (0.252) |
eng | −0.317 (0.409) |
food | 0.181 (0.337) |
gov | 0.293 (0.403) |
man | −0.336 (0.358) |
oth | -−0.596 ** (0.279) |
sal | −0.051 (0.305) |
health | −0.283 (0.514) |
sec | 0.258 (0.388) |
tran | -−0.799 ** (0.380) |
prof | −0.047 (0.418) |
agriced | 0.079 (0.059) |
manged | −0.094 (0.149) |
coned | -0.219 *** (0.081) |
edued | 0.027 (0.058) |
enged | 0.080 (0.079) |
fooded | 0.016 (0.078) |
goved | −0.014 (0.078) |
maned | 0.120 (0.079) |
othed | -0.146 ** (0.068) |
saled | 0.053 (0.068) |
healthed | 0.085 (0.082) |
seced | 0.004 (0.080) |
traned | -0.191 ** (0.084) |
profed | 0.047 (0.073) |
Bekok | -0.230 *** (0.076) |
Gemereh | -0.196 *** (0.077) |
Chaah | -0.224 *** (0.091) |
Jabi | -0.133 * (0.078) |
Other (unlisted subdistrict) | -0.164 *** (0.063) |
Constant | -−5.530 *** (0.428) |
Pseudo
- |
0.19 |
Observations | 8,849 |
Standard errors in parentheses
-
High blood pressure (HBP) and health system contacts.
Number of visits | HBP | Other | % HBP |
---|---|---|---|
0 | 599 | 7,472 | 8.0 |
1 | 321 | 560 | 57.3 |
2 | 16 | 30 | 53.3 |
3 | 3 | 4 | 75% |
Education level and high blood pressure in selected industries (elasticities at means).
This study identified that education is in general correlated with better health outcomes, as much previous research has found. However, in certain occupations, higher education levels were associated with adverse health outcomes. This occurred in occupations with fewer tertiary educated people and where education levels are generally lower. In agriculture and construction, tertiary educated individuals are more likely to have higher counts of chronic diseases and this translates into more contacts with the health system. Construction, transport, and “other” occupations are, in general, associated with lower blood pressure incidence than most other occupations. Yet, the propensity to suffer increased risk of high blood pressure increases with education levels in these occupations. High blood pressure also increases the likelihood of contact with the health system.
The agriculture industry deserves particular consideration; it is the major private sector employer in the rural district where the data was collected and agriculture is viewed as a key sector in rural development in Malaysia. Tertiary educated individuals within the agriculture industry are less likely to be working with other educated individuals. Thus, they may be more exposed to work that is less mentally demanding and receive less stimulation in the work environment than in other occupations. Nevertheless, these workers are important for the productivity and sustainability of the sector. The presence of increased health issues for tertiary educated workers is a concern.
Two major policy implications can be derived from these results. Policy makers associated with regional and rural development should consider programs to increase networking in the agriculture sector to help educated individuals develop more stimulating contacts with other educated workers in the sector. In addition, the sector itself should be encouraged to help. For example, in larger agricultural organisations there could be scope to implement or enhance job enrichment plans. Secondly, workers in the District Health Services in Malaysia’s rural regions should be trained to understand the health issues that educated workers may face later in life if current health problems are evident. This may mean some revision in the focus of training away from the traditional key groups such as the poor and those with low status work. Moreover, improved health outcomes for educated workers can translate into increased productivity in the rural economy and this could well outweigh the investment cost in training.
The South East Asian Community Observatory (SEACO) health and demographic surveillance system, established in 2011 in Segamat, Johor, is approved by the Monash University Human Research Ethics Committee (MUHREC CF11/3663-2011001930).
The authors declare that there is no conflict of interests regarding the publication of this paper.
SEACO is funded by Monash University in Malaysia and Australia and by the Faculties of Medicine Nursing and Health Sciences and of Arts and hosted and administered by the Jeffrey Cheah School of Medicine and Health Sciences. The authors would like to express their gratitude to the community of Segamat and the SEACO team, which includes field operations, administration, and community engagement teams.
No comments:
Post a Comment